Schools are Recycling Plastic to Win Cash Prizes!
Athens
plastics recycler, Custom Polymers
PET, has once again sponsored the Plastics Recycling Contest within
our city and county schools. Each school is to recycle as much
plastic as possible during the school year.
The top three schools will be presented with checks for $500, $300, and $200 respectively based on the number of pounds per student collected.
Custom Polymers is currently the 4th largest plastics recycler in North America and a plant is located right here in Athens providing employment to a large number of residents. Our recycling center sells all recycled plastics to this company, keeping revenue and jobs right here in Athens.
Plastics will be weighed throughout the year. Pounds per student will be reported here so that schools can keep up with their progress....and the competition!
CLICK HERE to see where your school stands in the RECYCLE BOWL!
HERE'S HOW YOUR SCHOOL STACKS UP!
Numbers through the September 2011
| SCHOOL | ENROLLMENT | TOTAL LBS | LBS PER STUDENT |
| East Limestone High School | 1338 | 1552 | 1.16 |
| Johnson Elementary | 272 | 185 | 0.68 |
| Cedar Hill | 594 | 434 | 0.730 |
| Creekside Elementary | 1028 | 839 | 0.816 |
| Elkmont High School | 1104 | 362 | 0.327 |
| Owens Elementary | 527 | 906 | 1.72 |
| Piney Chapel Elementary | 217 | 71 | 0.327 |
| Clements High School | 626 | 344 | 0.55 |
| Blue Springs Elementary | 527 | 165 | 0.313 |
| Tanner High School | 893 | 53 | 0.059 |
| West Limestone High School | 997 | 119 | 0.12 |
| Ardmore High School | 950 | 0 | 0.0 |
| Athens Intermediate School | 505 | 80 | 0.16 |
| Athens Elementary | 375 | 82 | 0.22 |
| Athens Middle School | 471 | 1446 | 3.07 |
| Athens High School | 882 | 1039 | 1.18 |
| Cowart Elementary | 283 | 70 | 0.247 |
| Julian Newman Elementary | 387 | 504 | 1.30 |
| Brookhill Elementary | 292 | 2544 | 8.71 |

